Abilene Dress by Baum und Pferdgarten
MATERIAL
- 100% Organic Cotton
Product measurements*
This is the exact measurements for the style.
32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|
Total length | 121,8 | 123,05 | 124,3 | 125,55 | 126,8 | 128,05 | 129,3 |
Chest | 163 | 167 | 171 | 175 | 179 | 183 | 187 |
Waist | -8 | -4 | 0 | 4 | 8 | 12 | 16 |
Waist (relaxed) | -8 | -4 | 0 | 4 | 8 | 12 | 16 |
Hip | 163 | 167 | 171 | 175 | 179 | 183 | 187 |
Sleeve length | 45,6 | 46,1 | 46,6 | 47,1 | 47,6 | 48,1 | 48,6 |
Size conversion*
This is an approximate conversion table to help find your size.
Europe (Jersey & knit) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Europe (Woven) | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 |
*All product measurements are provided in centimetres.
Founded in Copenhagen in 1999, Baum und Pferdgarten is one of the leading Danish fashion houses. Their timeless and design-led collections are full of unexpected playful contrasts. Their vision is to deliver uncompromising aesthetics, considerate of both our planet and its people. Wishing to create harmony in their business by focussing on reliability, honesty, and trends that go beyond next season. BuP wants to collaborate and give insight into our actions to encourage industry-wide transparency. By using fewer resources wherever possible, we aim to be a burden to our planet no longer.